Place of Origin : China
Brand Name : STARWELL
Certification : UL,CE,ROHS, FCC,GS,SAA,C-TICK
Model Number : SMS-01120100-S04US
MOQ : 100pcs
Price : negotiation
Packaging Details : Carton box
Delivery Time : 10-15 days
Payment Terms : Ex works
Supply Ability : 1, 000, 000PCS/week
United States Europe Wallmount AC Adapter 12V DC 1A 12W UL CE FCC SAA
Feartures:
> output:12V 1A
> Color: Black or white
> Effiency: 85% minimum
> Weight: 100g
> input voltage range: 100~240VAC
> Dc cable length: 1.5 meters / 1.2 meters
> Ripple and Noise: 80mV maximum
> DC jack: 5.5*2.1*10mm / 5.5*2.5*10mm
> AC Plug: US , EU , AU ,UK plug avaliable
> Safety protection: over load, over voltage, short ciruict, open load protection.
Specifications:
Input Rated Voltage : | 100Vac~240Vac |
Input Frequency Range: | 47Hz~63Hz |
Input Inrush Current : | 0.3A max |
Efficiency : | 85%(MIN)at Rated Voltage |
Output: | 12V 1A |
Output power : | 12W |
Ripple and Noise : | <80Mv at full road with 20MHz bandwidth |
Turn On Delay Time: | <3S (AC:110V and full load) |
Safety protection : | over voltage and current protection. |
Leakage Current: | <5mA |
USB connector: | 5.5*2.1*10mm |
Operating Temperature: | 0°C----+60°C |
Storage Temperature: | -20°C----+85°C |
Certificate: | CE GS TUV UL/CUL FCC ROHS,SAA,PSE,C-TICK |
Safety Standard : | EN60950-1 UL60950-1 ESD (EN61000 3-3) CAS (60950 ITE/TE) FCC Part 15 subpart B Class B AN/NZS CISPR 22:2006 |
Application: | For battery charger, mobile phone, cell phone, iphone etc… |
Model List:
12W SERIES | |||||
Model | Input Voltage | Power | Output Voltage | Output Current | Plug type |
SMS-01090100-S04EU | 100-240VAC | 9W | 9V | 1A | EU,US,UK,AU |
SMS-01090100-S04US | |||||
SMS-01090100-S04UK | |||||
SMS-01090100-S10AU | |||||
SMS-01100100-S04EU | 100-240VAC | 10W | 10V | 1A | EU,US,UK,AU |
SMS-01100100-S04US | |||||
SMS-01100100-S04UK | |||||
SMS-01100100-S10AU | |||||
SMS-01050200-S04EU | 100-240VAC | 10W | 5V | 2A | EU,US,UK,AU |
SMS-01050200-S04US | |||||
SMS-01050200-S04UK | |||||
SMS-01050200-S10AU | |||||
SMS-01060200-S04EU | 100-240VAC | 10W | 6V | 2A | EU,US,UK,AU |
SMS-01060200-S04US | |||||
SMS-01060200-S04UK | |||||
SMS-01060200-S10AU | |||||
SMS-01120100-S04EU | 100-240VAC | 10W | 12V | 1A | EU,US,UK,AU |
SMS-01120100-S04US | |||||
SMS-01120100-S04UK | |||||
SMS-01120100-S10AU | |||||
SMS-01240050-S04EU | 100-240VAC | 10W | 24V | 0.5A | EU,US,UK,AU |
SMS-01240050-S04US | |||||
SMS-01240050-S04UK | |||||
SMS-01240050-S10AU |
18W SERIES | |||||
Model | Input Voltage | Power | Output Voltage | Output Current | Plug type |
SMS-01070200-S06EU | 100-240VAC | 14W | 7V | 2A | EU,US,UK,AU |
SMS-01070200-S06US | |||||
SMS-01070200-S06UK | |||||
SMS-01070200-S06AU | |||||
SMS-01090200-S06EU | 100-240VAC | 18W | 9V | 2A | EU,US,UK,AU |
SMS-01090200-S06US | |||||
SMS-01090200-S06UK | |||||
SMS-01090200-S06AU | |||||
SMS-01120150-S06EU | 100-240VAC | 18W | 12V | 1.5A | EU,US,UK,AU |
SMS-01120150-S06US | |||||
SMS-01120150-S06UK | |||||
SMS-01120150-S06AU | |||||
SMS-01150100-S06EU | 100-240VAC | 15W | 15V | 1A | EU,US,UK,AU |
SMS-01150100-S06US | |||||
SMS-01150100-S06UK | |||||
SMS-01150100-S06AU | |||||
SMS-01180100-S06EU | 100-240VAC | 18W | 18V | 1A | EU,US,UK,AU |
SMS-01180100-S06US | |||||
SMS-01180100-S06UK | |||||
SMS-01180100-S06AU | |||||
SMS-01050300-S06EU | 100-240VAC | 15W | 5V | 3A | EU,US,UK,AU |
SMS-01050300-S06US | |||||
SMS-01050300-S06UK | |||||
SMS-01050300-S06AU | |||||
SMS-01240075-S06EU | 100-240VAC | 18W | 24V | 0.75A | EU,US,UK,AU |
SMS-01240075-S06US | |||||
SMS-01240075-S06UK | |||||
SMS-01240075-S06AU |
24W SERIES | |||||
Model | Input Voltage | Power | Output Voltage | Output Current | Plug type |
SMS-01050400-S06EU | 100-240VAC | 20W | 5V | 4A | EU,US,UK,AU |
SMS-01050400-S06US | |||||
SMS-01050400-S06UK | |||||
SMS-01050400-S06AU | |||||
SMS-01070300-S06EU | 100-240VAC | 21W | 7V | 3A | EU,US,UK,AU |
SMS-01070300-S06US | |||||
SMS-01070300-S06UK | |||||
SMS-01070300-S06AU | |||||
SMS-01090300-S06EU | 100-240VAC | 27W | 9V | 3A | EU,US,UK,AU |
SMS-01090300-S06US | |||||
SMS-01090300-S06UK | |||||
SMS-01090300-S06AU | |||||
SMS-01120200-S06EU | 100-240VAC | 24W | 12V | 2A | EU,US,UK,AU |
SMS-01120200-S06US | |||||
SMS-01120200-S06UK | |||||
SMS-01120200-S06AU | |||||
SMS-01240100-S06EU | 100-240VAC | 18W | 24V | 1A | EU,US,UK,AU |
SMS-01240100-S06US | |||||
SMS-01240100-S06UK | |||||
SMS-01240100-S06AU |
36W SERIES
Model | Input Voltage | Power | Output Voltage | Output Current | Plug type |
SMS-01050500-S06EU | 100-240VAC | 25W | 5V | 5A | EU,US,UK,AU |
SMS-01050500-S06US | |||||
SMS-01050500-S06UK | |||||
SMS-01050500-S06AU | |||||
SMS-01090400-S06EU | 100-240VAC | 36W | 9V | 4A | EU,US,UK,AU |
SMS-01090400-S06US | |||||
SMS-01090400-S06UK | |||||
SMS-01090400-S06AU | |||||
SMS-01120300-S06EU | 100-240VAC | 36W | 12V | 3A | EU,US,UK,AU |
SMS-01120300-S06US | |||||
SMS-01120300-S06UK | |||||
SMS-01120300-S06AU | |||||
SMS-01180200-S06EU | 100-240VAC | 36W | 18V | 2A | EU,US,UK,AU |
SMS-01180200-S06US | |||||
SMS-01180200-S06UK | |||||
SMS-01180200-S06AU | |||||
SMS-01240150-S06EU | 100-240VAC | 18W | 24V | 1.5A | EU,US,UK,AU |
SMS-01240150-S06US | |||||
SMS-01240150-S06UK | |||||
SMS-01240150-S06AU |
DRAWING:
EMC Standards & Safety Standards / EMC Standards
GB9254 | GB17625.1 | GB13837 | FCC- Part15 |
EN 55022 | EN55024 | CISPR 22 | EN 61000-4-4 |
EN 61000-3-2 | EN 61000-3-3 | EN 61000-4-2 | EN 61000-4-3 |
EN 61000-4-5 | EN 61000-4-6 | EN 61000-4-8 | EN 61000-4-11 |
Type | Country | Standard | Type | Country | Standard |
CCC | China | GB4943 | CE | Europe | EN60950-1 |
CCC | China | GB8898 | CB | CB | IEC60950 |
UL/CUL | USA | UL60950-1 | C-TICK | Australia | AS/NZ60950 |
KC | Korea | KC60950 | GS/TUV | German | EN60950 |
INSTRUCTION:
- The apparatus shall not be exposed to dripping or splashing and that no objects filled with liquids,
such as vases, shall be placed on the apparatus.
- The mains plug is used as the disconnect device, the disconnect device shall be readily operable.
- The socket-outlet shall be installed near the equipment and shall be easily accessible.
- No naked flame source, such as lighted candles, should be placed on the apparatus.
- Maximum operating ambient for the equipment is 40℃.
- The apparatus should not be used in a confined space such as a bookcase.
- This appliance is not intended for use by persons (including children) with reduced physical,
sensory, or mental capacities, or lack of experience and knowledge, unless they have been given
supervision or instruction concerning use of the appliance by a person responsible for their Safety.
- Children should be supervised to ensure that they do not play with the appliance.
![]() |
United States Europe Wallmount AC Adapter 12V DC 1A 12W UL CE FCC SAA Images |